Brand Name: YuanDa
Model Number: DZL-biomass boiler china
Place of Origin: Henan, China (Mainland)
3-pass Biomass fired steam boiler for rice mill industry
1.59 years experience in manufacturing and designing
2.Enough Steam Pressure
3.Any Coal adaptable
4.High thermal efficiency
5. steam boiler for rice mill industry
6. biomass boiler china
7. beer steam boiler
1.The pipe changed to a single return trip from the two return to solve the difficult problem of the tube plate crack
2.The rising tube has been arranged under the boiler tube, drum temperature zone get a good cooling, preventing the lower drum drum package.
3.Threaded pipe used to obtain the heat transfer enhancement effect, increase the thermal efficiency of the boiler.
4.Compact structure, lay small size, saving boiler room investment in infrastructure.
5.Stable operation, easy adjustment, Powerful, high thermal efficiency.
6.Boiler itself has a dust removal function, so that dust emissions from the boiler to reach the target state environmental regulations.This series of boiler adopts arched tube plate, two-wing flue pipe etc, thread, solve the smoke pot shell boiler tube plate cracking, the bulge, tube boiler water-cooled wall tube, thermal efficiency is low, the coal output, adaptability, etc.
Our protected device is safe and reliable. Selecting superior pressure controller, safety valve, low water alarm,
overpressure alarm, over-temperature alarm, in order to make boilers operate safely.
Heating fast:There are many spiral gas tubes in the boiler and almost half of the coal fired steam boiler shell
can be heated, so the temperature can up soon.
Boiler model | DZL1-1.25 | DZL2-1.25 | DZL4-1.25 | DZL6-1.25 | ||
Rated Evaporation | Ton | 1 | 2 | 4 | 6 | |
Rating pressure | MPa | 1 | 1 | 1.25 | 1.25 | |
Feed Water Temp | °C | 20 | 20 | 20 | 20 | |
Rated Steam Temp | °C | 184 | 184 | 194 | 194 | |
Active Grate Area | m3 | 1.85 | 3.4 | 5.18 | 7.55 | |
Thermal Efficiency | % | 80.33 | 80.54 | 80.28 | 80.94 | |
Fuel Consumption | Kg/h | 118 | 238 | 472 | 685 | |
Weight | T | 14.2 | 23.2 | 28 | 47.6 | |
Dimension | mm | 5488X2400X3332 | 5900X3100X3602 | 6829X3250X3834 | 8244X3880X4124 |
Boiler model | DZL10-1.25 | DZL15-1.25 | DZL20-1.25 | DZL30-1.25 | ||
Rated Evaporation | MW | 10 | 15 | 20 | 30 | |
Rating pressure | MPa | 1.25 | 1.25 | 1.25 | 1.25 | |
Feed Water Temp | °C | 20 | 20 | 20 | 20 | |
Rated Steam Temp | °C | 194 | 194 | 194 | 194 | |
Active Grate Area | m3 | 12 | 18 | 22.85 | 27.5 | |
Thermal Efficiency | % | 80.91 | 81.5 | 81.44 | 81.37 | |
Fuel Consumption | Kg/h | 1128 | 1698 | 2241 | 3380 | |
Weight | T | 56 | ||||
Dimension | mm | 8395X4640X5416 | 9649X4220X5410 | 10884X4960X7610 | 10400X5617X7584 |
3-pass Biomass fired steam boiler for rice mill industry
Product name | Quantity (set) |
Boiler Main Part | 1 |
Draft Fan | 1 |
Forced Fan | 1 |
Electric Controller | 1 |
Valve | 1 |
Pressure Gauge | 1 |
Grate Speed Reducer | 1 |
Water Pump | 2 |
Condenser | 1 |
Smoke Chimney | 1 |
Smoke Ducting | 1 |
Economizer | 1 |
Fuel Feeder | 1 |
Slag Remover | 1 |
Ceramic-Cyclone | 1 |
Water Treatment Equipment | 1 |
3-pass Biomass fired steam boiler for rice mill industry
Our Packaging and Shipping:
Fast Package Naked for main part (Boiler Host), wood case for auxiliary.